Rates for the provision of premises
Building 36

| Service | Maximum capacity | Hourly rates excluding tax (excl. tax) | Half-day rates, excluding tax (excl. tax) | Daily Rates (excluding tax) |
|---|---|---|---|---|
| Amphitheater | 120 seats | 160€ | 640€ | 1280€ |
| Classroom | 80 seats | 115€ | 460€ | 920€ |
| Tutorial Room | 40 seats | 110€ | 440€ | 880€ |
| Computer Lab | 40 seats | 180€ | 720€ | 1440€ |
| VDS Grand Hall | 120 seats | 280€ | 1120€ | 2240€ |
| Small entryway under the stairs and first-floor entryway (Rented together) | 50 + 50 seats | 115€ | 460€ | 920€ |
| Reception Area, 2nd Floor, VDS | 80 seats | 180€ | 720€ | 1440€ |
Other buildings
| Service | Maximum capacity | Hourly rates excluding tax (excl. tax) | Half-day rates, excluding tax (excl. tax) | Daily Rates (excluding tax) |
|---|---|---|---|---|
| Amphitheater | 275 seats | 110€ | 440€ | 880€ |
| Tutorial Room | Less than 40 seats | 27€ | 108€ | 216€ |
| Tutorial Room | 40 seats | 38€ | 152€ | 304€ |
| Lab | 30 seats | 95€ | 380€ | 760€ |
| Classroom | 120 seats | 42€ | 168€ | 336€ |
| Classroom | 50 seats | 42€ | 168€ | 336€ |
| Computer Lab | Seats 24 to 26 | 60€ | 240€ | 480€ |
| Computer Lab | 31 seats | 70€ | 280€ | 560€ |
Additional options
Package(Additional Options) | Hourly Rate |
|---|---|
| Pointer | 4€ |
| Multi-port adapter | 13€ |
| Speaker with 1 microphone | 31€ |
| Folding tables and chairs | 2€ |
| Audiovisual Package – Logistics (Videoconferencing) | 60€ |
Special Terms and Conditions:
=> A cancellation fee of 10% of the total amount will be charged; this applies to all services
=> A discount or waiver may be granted on an exceptional basis, at the discretion of the facility director